Pilot Training Record
Name
Ryan Caldwell
File No.
5802-384291
Course
Private
FTU
Lakeview Aviation
Address
47 Birchwood Cres, Barrie, Ontario L4M 5K2
Phone
(705) 555-0183
Medical
Date of birth
Sep 14, 1994
Category
1
Medical Date
Dec 5, 2024
Expiry
Dec 5, 2025
First Solo Check List
PSTAR
Mark: 92, Date: Jun 20, 2019
ROC
Jun 25, 2019
Language Proficiency
—
Student Pilot Permit
—
Ground School Classes
No ground school classes recorded.
Flights
| # | Date | Type | Reg. | P.I.C. | Dual | Solo | Ldg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16A | 16B | 16C | 16D | 16E | 17 | 18A | 18B | 18C | 18D | 18E | 19 | 20 | 21 | 22 | 23A | 23B | 23C | 24A | 24B | 24C | 24D | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 1, 19 | 7ECA | C-FXTR | Kevin Darcy | 0.8 | 1 | PD | PD | PD | PD | ||||||||||||||||||||||||||||||||||||
| 2 | Jul 3, 19 | 7ECA | C-FXTR | Kevin Darcy | 1.0 | 2 | D | PD | PD | |||||||||||||||||||||||||||||||||||||
| 3 | Jul 8, 19 | 7ECA | C-FXTR | Kevin Darcy | 1.2 | 3 | D | PD | PD | |||||||||||||||||||||||||||||||||||||
| 4 | Jul 10, 19 | 7ECA | C-FXTR | Kevin Darcy | 1.3 | 3 | D | PD | ||||||||||||||||||||||||||||||||||||||
| 5 | Jul 15, 19 | 7ECA | C-FXTR | Kevin Darcy | 1.5 | 4 | D | PD | PD | |||||||||||||||||||||||||||||||||||||
| 6 | Jul 17, 19 | 7ECA | C-FXTR | Kevin Darcy | 1.2 | 3 | D | PD | ||||||||||||||||||||||||||||||||||||||
| 7 | Jul 22, 19 | 7ECA | C-FXTR | Kevin Darcy | 1.3 | 4 | D | D | D | D | D | PD | ||||||||||||||||||||||||||||||||||
| 8 | Jul 24, 19 | 7ECA | C-FXTR | Kevin Darcy | 1.5 | 5 | D | D | D | D | D | D | ||||||||||||||||||||||||||||||||||
| Totals | 9.8 | 0.0 | 25 | |||||||||||||||||||||||||||||||||||||||||||
Comments
| Date | Name | Comments |
|---|---|---|
| Jul 1, 19 | Kevin Darcy | Student shows good aptitude. Comfortable with basic controls. |
| Jul 15, 19 | Kevin Darcy | Progressing well through exercises. Ready for slow flight and stalls. |